<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Umpf blog</title>
	<atom:link href="http://www.umpf.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpf.co.uk</link>
	<description>It's like PR, but with a bit more Umpf.</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:22:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Craig Gilman</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1857</link>
		<dc:creator>Craig Gilman</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1857</guid>
		<description>I am interested to see how these stats can be related to what faith these people are. i.e % of people who call themselves, Christian, Muslim, Sikh, etc...</description>
		<content:encoded><![CDATA[<p>I am interested to see how these stats can be related to what faith these people are. i.e % of people who call themselves, Christian, Muslim, Sikh, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can great photography help PR?  Five Fantastic PR Photos by Barney Allen</title>
		<link>http://www.umpf.co.uk/blog/pr/how-can-great-photography-help-pr-five-fantastic-pr-photos/comment-page-1/#comment-1850</link>
		<dc:creator>Barney Allen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3934#comment-1850</guid>
		<description>It&#039;s great to see someone endorsing the benefits of creative photography for PR. The key word is creative though. All too often images taken at press events can be unoriginal and obvious, not because the photographer hasn&#039;t got the ability, but simply because they play safe, delivering what they know picture desks will take.

As a photographer (with past experience of working in PR), I always look to capture both the picture desk&#039;s ideal shot alongside a series of more creative images. This way, news editors looking for a picture that &#039;tells the story&#039; are happy while the client also has shots which themselves can become newsworthy in their own right.

Also, I&#039;d say that a good picture can increase the impact of a release by a factor far greater than two. 80% of communication is visual and the right picture demands attention, intrigues the reader and endures. Hiring the right photographer and then developing a good working relationship with them over the course of time adds real value to campaigns and ongoing marketing and PR activity.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see someone endorsing the benefits of creative photography for PR. The key word is creative though. All too often images taken at press events can be unoriginal and obvious, not because the photographer hasn&#8217;t got the ability, but simply because they play safe, delivering what they know picture desks will take.</p>
<p>As a photographer (with past experience of working in PR), I always look to capture both the picture desk&#8217;s ideal shot alongside a series of more creative images. This way, news editors looking for a picture that &#8216;tells the story&#8217; are happy while the client also has shots which themselves can become newsworthy in their own right.</p>
<p>Also, I&#8217;d say that a good picture can increase the impact of a release by a factor far greater than two. 80% of communication is visual and the right picture demands attention, intrigues the reader and endures. Hiring the right photographer and then developing a good working relationship with them over the course of time adds real value to campaigns and ongoing marketing and PR activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Jan</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1848</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1848</guid>
		<description>Great to see some UK stats!  Like Chris Smith commented above - some credits on the infographic would be good.  It took a while to track down a shared image to the source post, even with a link back to your site.   Thanks for providing additional info and data along with the graphic, it answers my other questions - when and how was the data collected?</description>
		<content:encoded><![CDATA[<p>Great to see some UK stats!  Like Chris Smith commented above &#8211; some credits on the infographic would be good.  It took a while to track down a shared image to the source post, even with a link back to your site.   Thanks for providing additional info and data along with the graphic, it answers my other questions &#8211; when and how was the data collected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Social Media Agencies UK by Leading Social Media Agency. Umpf, Top Ten UK Social Media Agency.</title>
		<link>http://www.umpf.co.uk/blog/pr/top-social-media-agencies-uk/comment-page-1/#comment-1845</link>
		<dc:creator>Leading Social Media Agency. Umpf, Top Ten UK Social Media Agency.</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=2545#comment-1845</guid>
		<description>[...] fact, Umpf was the only agency outside the South East listed in Econsultancy’s Top Ten Social Media Agency [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, Umpf was the only agency outside the South East listed in Econsultancy’s Top Ten Social Media Agency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media by Leading Social Media Agency. Umpf, Top Ten UK Social Media Agency.</title>
		<link>http://www.umpf.co.uk/social-media/comment-page-1/#comment-1844</link>
		<dc:creator>Leading Social Media Agency. Umpf, Top Ten UK Social Media Agency.</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?page_id=741#comment-1844</guid>
		<description>[...] media gong lands in the Umpf trophy cabinet, we believe it cements our position as one of the top social media agencies in the [...]</description>
		<content:encoded><![CDATA[<p>[...] media gong lands in the Umpf trophy cabinet, we believe it cements our position as one of the top social media agencies in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Jon Priestley</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1806</link>
		<dc:creator>Jon Priestley</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1806</guid>
		<description>Hi Seb

Thanks for your question - the survey was carried out online but respondents were recruited by use of an email sent out to the general sample. Good point to raise about the likelihood of the respondents being more likely to be users of social media, but the prevelance of email in the UK and widespread access to the internet is such that we don&#039;t think this would have skewed the results particularly.</description>
		<content:encoded><![CDATA[<p>Hi Seb</p>
<p>Thanks for your question &#8211; the survey was carried out online but respondents were recruited by use of an email sent out to the general sample. Good point to raise about the likelihood of the respondents being more likely to be users of social media, but the prevelance of email in the UK and widespread access to the internet is such that we don&#8217;t think this would have skewed the results particularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Social Media Usage in the UK - CBL Blog</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1801</link>
		<dc:creator>Social Media Usage in the UK - CBL Blog</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1801</guid>
		<description>[...] excellent finding from Umpf together with Your Say Pays, detailing the Social Media Usage in the UK from research conducted [...]</description>
		<content:encoded><![CDATA[<p>[...] excellent finding from Umpf together with Your Say Pays, detailing the Social Media Usage in the UK from research conducted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Seb</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1797</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Tue, 06 Dec 2011 12:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1797</guid>
		<description>Interesting resutls - could you tell us how the survey was carried out? If it was done electronically (e.g. on-line or by email) did you allow for the likelihood that those completing the survey were much more likely to be users of social media than the population as a whole?</description>
		<content:encoded><![CDATA[<p>Interesting resutls &#8211; could you tell us how the survey was carried out? If it was done electronically (e.g. on-line or by email) did you allow for the likelihood that those completing the survey were much more likely to be users of social media than the population as a whole?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Business Strategies: Out with the old, in with the social media? &#124; WorsleyJoe</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1784</link>
		<dc:creator>Business Strategies: Out with the old, in with the social media? &#124; WorsleyJoe</dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1784</guid>
		<description>[...] is difficult to imagine the online world without any social media platforms. Approximately 37 million adults in the UK use Facebook and 15.5 million use Twitter. These are phenomenal statistics and are very difficult [...]</description>
		<content:encoded><![CDATA[<p>[...] is difficult to imagine the online world without any social media platforms. Approximately 37 million adults in the UK use Facebook and 15.5 million use Twitter. These are phenomenal statistics and are very difficult [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Scared of Social Media? : Bluewood Training</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1779</link>
		<dc:creator>Scared of Social Media? : Bluewood Training</dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1779</guid>
		<description>[...] correctly and to its full advantage, social media is something to be embraced by a business. 37.4 million UK adults use Facebook regularly, 15.5 million UK adults are on Twitter and 7.9 million of them use [...]</description>
		<content:encoded><![CDATA[<p>[...] correctly and to its full advantage, social media is something to be embraced by a business. 37.4 million UK adults use Facebook regularly, 15.5 million UK adults are on Twitter and 7.9 million of them use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Should PRs Pitch to Bloggers? by Brad Jordan</title>
		<link>http://www.umpf.co.uk/blog/uncategorized/how-should-prs-pitch-to-bloggers/comment-page-1/#comment-1764</link>
		<dc:creator>Brad Jordan</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4895#comment-1764</guid>
		<description>Nice summary. I blogged a response as I was running out of space here!

http://bradj.co.uk/2011/11/09/pr-blogger-relationship/</description>
		<content:encoded><![CDATA[<p>Nice summary. I blogged a response as I was running out of space here!</p>
<p><a href="http://bradj.co.uk/2011/11/09/pr-blogger-relationship/" rel="nofollow">http://bradj.co.uk/2011/11/09/pr-blogger-relationship/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Should PRs Pitch to Bloggers? by The Blogger/PR relationship and pitch process &#124; Brad Jordan</title>
		<link>http://www.umpf.co.uk/blog/uncategorized/how-should-prs-pitch-to-bloggers/comment-page-1/#comment-1763</link>
		<dc:creator>The Blogger/PR relationship and pitch process &#124; Brad Jordan</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4895#comment-1763</guid>
		<description>[...] read an interesting article on Umpf’s blog earlier this morning, a summary of a PR/Blogger outreach event they attended earlier in the month. [...]</description>
		<content:encoded><![CDATA[<p>[...] read an interesting article on Umpf’s blog earlier this morning, a summary of a PR/Blogger outreach event they attended earlier in the month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Campaigns: Hall of Fame by Brad Jordan</title>
		<link>http://www.umpf.co.uk/blog/pr/social-media-campaigns-hall-of-fame/comment-page-1/#comment-1732</link>
		<dc:creator>Brad Jordan</dc:creator>
		<pubDate>Tue, 25 Oct 2011 13:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=1159#comment-1732</guid>
		<description>Where&#039;s BMW&#039;s &quot;The Hire&quot;? It was one of the greatest social media marketing campaigns ever! Plus it was way ahead of its time (I&#039;m talking 2001-2002).

You can&#039;t omit a campaign as big as that!

http://bradj.co.uk/2011/10/20/greatest-social-media-marketing-campaign-ever/</description>
		<content:encoded><![CDATA[<p>Where&#8217;s BMW&#8217;s &#8220;The Hire&#8221;? It was one of the greatest social media marketing campaigns ever! Plus it was way ahead of its time (I&#8217;m talking 2001-2002).</p>
<p>You can&#8217;t omit a campaign as big as that!</p>
<p><a href="http://bradj.co.uk/2011/10/20/greatest-social-media-marketing-campaign-ever/" rel="nofollow">http://bradj.co.uk/2011/10/20/greatest-social-media-marketing-campaign-ever/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by the return of the digibotS! &#124; Birmingham Settlement internal blog</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1728</link>
		<dc:creator>the return of the digibotS! &#124; Birmingham Settlement internal blog</dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1728</guid>
		<description>[...] Just read that more than half aof UK pensioners are online &#8211; anything to do with our digital champions&#8230;let&#8217;s hope so! http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Just read that more than half aof UK pensioners are online &#8211; anything to do with our digital champions&#8230;let&#8217;s hope so! <a href="http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/" rel="nofollow">http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTA Worldchoice Strength &amp; Vision Conference: Passport to Social Media by Adrian Johnson</title>
		<link>http://www.umpf.co.uk/blog/social-media/tta-worldchoice-strength-vision-conference-passport-to-social-media/comment-page-1/#comment-1726</link>
		<dc:creator>Adrian Johnson</dc:creator>
		<pubDate>Thu, 20 Oct 2011 12:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4545#comment-1726</guid>
		<description>Hi Helder.  I will email you the document.  The photo link was actually an app for the iPhone: http://instagr.am/ 
cheers,
adrian</description>
		<content:encoded><![CDATA[<p>Hi Helder.  I will email you the document.  The photo link was actually an app for the iPhone: <a href="http://instagr.am/" rel="nofollow">http://instagr.am/</a><br />
cheers,<br />
adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Infographic: social media use in the UK &#171; AcLits and transition</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1725</link>
		<dc:creator>Infographic: social media use in the UK &#171; AcLits and transition</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1725</guid>
		<description>[...] website, and thought it might be useful to contextualise my study a little. The source – Umpf– may or may not be a good one, so I have to be careful in using the data that arose from a survey [...]</description>
		<content:encoded><![CDATA[<p>[...] website, and thought it might be useful to contextualise my study a little. The source – Umpf– may or may not be a good one, so I have to be careful in using the data that arose from a survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Social Media in the UK, who&#8217;s doing what&#8230; &#124; Lucid Blog</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1724</link>
		<dc:creator>Social Media in the UK, who&#8217;s doing what&#8230; &#124; Lucid Blog</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1724</guid>
		<description>[...] Umpf have put together this fab Infographic on Social Media usage in the UK. [...]</description>
		<content:encoded><![CDATA[<p>[...] Umpf have put together this fab Infographic on Social Media usage in the UK. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTA Worldchoice Strength &amp; Vision Conference: Passport to Social Media by Helder Lemos - Gallivant Travel Agency</title>
		<link>http://www.umpf.co.uk/blog/social-media/tta-worldchoice-strength-vision-conference-passport-to-social-media/comment-page-1/#comment-1722</link>
		<dc:creator>Helder Lemos - Gallivant Travel Agency</dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4545#comment-1722</guid>
		<description>Spoke briefly on my own Facebook presentation to Rotary Club members - most of them 70 or over. Great presentation, helped clear up many concerns. Have your link for the images and videos presentation but seem to missing the link for some sort of 10 point checklist, etc. You also mentioned a photo correction software, a real bonus for bad photographers like myself - could you be so kind as to remind me of the software name? Thanks</description>
		<content:encoded><![CDATA[<p>Spoke briefly on my own Facebook presentation to Rotary Club members &#8211; most of them 70 or over. Great presentation, helped clear up many concerns. Have your link for the images and videos presentation but seem to missing the link for some sort of 10 point checklist, etc. You also mentioned a photo correction software, a real bonus for bad photographers like myself &#8211; could you be so kind as to remind me of the software name? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Digest:Kred launch, Heinz Facebook and Hacking by Shawn Roberts</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-digestkred-launch-heinz-facebook-and-hacking/comment-page-1/#comment-1708</link>
		<dc:creator>Shawn Roberts</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4626#comment-1708</guid>
		<description>Jon, Thanks for including us in your rundown.  Kred is less about raw reach than it is reaching the right people by interests - identifying the most influential people in a community that have a history of high engagement within it.  We hope that this will help everybody have richer, more lively online relationships, not just brands.
Cheers!  
Shawn</description>
		<content:encoded><![CDATA[<p>Jon, Thanks for including us in your rundown.  Kred is less about raw reach than it is reaching the right people by interests &#8211; identifying the most influential people in a community that have a history of high engagement within it.  We hope that this will help everybody have richer, more lively online relationships, not just brands.<br />
Cheers!<br />
Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Campaigns &#8211; Hall of Fame II by Top 50 social media campaigns revealed by Jonathan Priestley &#124; TechnologyNews</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-campaigns-hall-of-fame-ii/comment-page-1/#comment-1704</link>
		<dc:creator>Top 50 social media campaigns revealed by Jonathan Priestley &#124; TechnologyNews</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4366#comment-1704</guid>
		<description>[...] For the full rundown, you can visit the blog here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the full rundown, you can visit the blog here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Twitter statistics for 2011 - Global &#124; Social Talent</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1700</link>
		<dc:creator>Twitter statistics for 2011 - Global &#124; Social Talent</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1700</guid>
		<description>[...] the other side of the Atlantic, Umpf asked 2,400 adults in the United Kingdom what social networking platforms they used. They found [...]</description>
		<content:encoded><![CDATA[<p>[...] the other side of the Atlantic, Umpf asked 2,400 adults in the United Kingdom what social networking platforms they used. They found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Social Media Usage in the UK &#124; //G.Fact - Communication design</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1699</link>
		<dc:creator>Social Media Usage in the UK &#124; //G.Fact - Communication design</dc:creator>
		<pubDate>Tue, 04 Oct 2011 11:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1699</guid>
		<description>[...] Social Media Usage in the UK is a new infographic from Umpf.co.uk.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Usage in the UK is a new infographic from Umpf.co.uk.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTA Worldchoice Strength &amp; Vision Conference: Passport to Social Media by Adrian</title>
		<link>http://www.umpf.co.uk/blog/social-media/tta-worldchoice-strength-vision-conference-passport-to-social-media/comment-page-1/#comment-1682</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 26 Sep 2011 11:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4545#comment-1682</guid>
		<description>I&#039;ve emailed you the link, Stephen.
all the best,
adrian</description>
		<content:encoded><![CDATA[<p>I&#8217;ve emailed you the link, Stephen.<br />
all the best,<br />
adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTA Worldchoice Strength &amp; Vision Conference: Passport to Social Media by stephen</title>
		<link>http://www.umpf.co.uk/blog/social-media/tta-worldchoice-strength-vision-conference-passport-to-social-media/comment-page-1/#comment-1680</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Mon, 26 Sep 2011 09:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4545#comment-1680</guid>
		<description>Dear Adrian,
Really enjoyed your presentation,
Please send link for instagram

thanks

Stephen</description>
		<content:encoded><![CDATA[<p>Dear Adrian,<br />
Really enjoyed your presentation,<br />
Please send link for instagram</p>
<p>thanks</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Campaigns &#8211; Hall of Fame II by Mark Dorey</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-campaigns-hall-of-fame-ii/comment-page-1/#comment-1676</link>
		<dc:creator>Mark Dorey</dc:creator>
		<pubDate>Thu, 22 Sep 2011 12:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4366#comment-1676</guid>
		<description>Great list, particularly love the Tippex campaign.  Wasted a good chunk of time coming up with every possible scenario I could think of! There&#039;s a similar YouTube takeover for a beer brand - think it was Corona, that was equally as innovative.  (The branding obviously didn&#039;t work on me though, as I can&#039;t remember who it was!)

Keep up the good work.

Mark</description>
		<content:encoded><![CDATA[<p>Great list, particularly love the Tippex campaign.  Wasted a good chunk of time coming up with every possible scenario I could think of! There&#8217;s a similar YouTube takeover for a beer brand &#8211; think it was Corona, that was equally as innovative.  (The branding obviously didn&#8217;t work on me though, as I can&#8217;t remember who it was!)</p>
<p>Keep up the good work.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Social Media and Silver Surfers &#124; Marketing to the older generations</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1657</link>
		<dc:creator>Social Media and Silver Surfers &#124; Marketing to the older generations</dc:creator>
		<pubDate>Tue, 20 Sep 2011 09:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1657</guid>
		<description>[...] about Social Media and The Archers, it was interesting to read research from UK based PR agency Umpf that more than half the nation&#8217;s pensionable population currently uses [...]</description>
		<content:encoded><![CDATA[<p>[...] about Social Media and The Archers, it was interesting to read research from UK based PR agency Umpf that more than half the nation&#8217;s pensionable population currently uses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Social Media be our Dotcom Bubble 2.0? by Arguments I&#8217;m Tired of Hearing; Episode #389567 &#171; Marty Andrade</title>
		<link>http://www.umpf.co.uk/blog/pr/will-social-media-be-our-dotcom-bubble-2-0/comment-page-1/#comment-1655</link>
		<dc:creator>Arguments I&#8217;m Tired of Hearing; Episode #389567 &#171; Marty Andrade</dc:creator>
		<pubDate>Tue, 20 Sep 2011 07:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3172#comment-1655</guid>
		<description>[...] Will Social Media be our Dotcom Bubble 2.0? (umpf.co.uk) [...]</description>
		<content:encoded><![CDATA[<p>[...] Will Social Media be our Dotcom Bubble 2.0? (umpf.co.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage in the UK &#8211; The Findings by Adrian Johnson</title>
		<link>http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings/comment-page-1/#comment-1641</link>
		<dc:creator>Adrian Johnson</dc:creator>
		<pubDate>Fri, 16 Sep 2011 09:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=3811#comment-1641</guid>
		<description>Hi Mike,
Our budget didn&#039;t stretch to surveying the nation (well, not this year at least) :-) so we took a 2,400-person representative sample and extrapolated the figures.  So, caution needed on treating as fact, but as an example, we reckon there&#039;s 37.4m UK adults using Facebook regularly; back in March Facebook Europe&#039;s VP said they&#039;d reached 30 million in the UK.  So, extrapolated, yes, but we don&#039;t think it&#039;s too far off.</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Our budget didn&#8217;t stretch to surveying the nation (well, not this year at least) <img src='http://www.umpf.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  so we took a 2,400-person representative sample and extrapolated the figures.  So, caution needed on treating as fact, but as an example, we reckon there&#8217;s 37.4m UK adults using Facebook regularly; back in March Facebook Europe&#8217;s VP said they&#8217;d reached 30 million in the UK.  So, extrapolated, yes, but we don&#8217;t think it&#8217;s too far off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clever Research; A Powerful Tool for PR and Social Media by Adrian Johnson</title>
		<link>http://www.umpf.co.uk/blog/pr/clever-research-a-powerful-tool-for-pr-and-social-media/comment-page-1/#comment-1640</link>
		<dc:creator>Adrian Johnson</dc:creator>
		<pubDate>Fri, 16 Sep 2011 09:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4073#comment-1640</guid>
		<description>Hi Jim,
We wrote a post on the research: http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings.  There&#039;s a clickable link, fourth paragraph down (&quot;If you like statistics, you can view them all here.&quot;) which takes you do the full research stats.
Cheers,
Adrian</description>
		<content:encoded><![CDATA[<p>Hi Jim,<br />
We wrote a post on the research: <a href="http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings" rel="nofollow">http://www.umpf.co.uk/blog/social-media/social-media-usage-in-the-uk-the-findings</a>.  There&#8217;s a clickable link, fourth paragraph down (&#8221;If you like statistics, you can view them all here.&#8221;) which takes you do the full research stats.<br />
Cheers,<br />
Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clever Research; A Powerful Tool for PR and Social Media by Jim Kent</title>
		<link>http://www.umpf.co.uk/blog/pr/clever-research-a-powerful-tool-for-pr-and-social-media/comment-page-1/#comment-1639</link>
		<dc:creator>Jim Kent</dc:creator>
		<pubDate>Thu, 15 Sep 2011 14:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpf.co.uk/?p=4073#comment-1639</guid>
		<description>Read a reference to your research on Social Seniors in Mature Times. Can you point me to a report of this research (when, where, how many, questions)? I’m curious how this squares with earlier reports that 2/3 OAPs have never accessed the internet.

Jim Kent
(SW Seniors Forum on Ageing)</description>
		<content:encoded><![CDATA[<p>Read a reference to your research on Social Seniors in Mature Times. Can you point me to a report of this research (when, where, how many, questions)? I’m curious how this squares with earlier reports that 2/3 OAPs have never accessed the internet.</p>
<p>Jim Kent<br />
(SW Seniors Forum on Ageing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clever Research; A Powerful Tool for PR and Social Media by Jim Kent</title>
